Most Recent Bridge City Homes For Sale
| View All Bridge City Homes For Sale | ||
|
1000 Oak Ave, Bridge City, LA 70094 | $64,900 3 beds 2 baths |
|
821 Wiegand Dr, Bridge City, LA 70094 | $38,900 3 beds 2 baths |
|
425 Oak Ave, Bridge City, LA 70094 | $79,900 3 beds 2 baths |
Real Estate Resources |
Bridge City Apartments
There are 64 apartments found in and near the Bridge City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings