Most Recent Bridge City Homes For Sale
| View All Bridge City Homes For Sale | ||
|
1037 Oak Ave, Bridge City, LA 70094 | $125,000 3 beds, 2 baths |
|
1108 Wiegand Dr, Bridge City, LA 70094 | $107,000 3 beds, 1 bath |
|
709 Lander St, Bridge City, LA 70094 | $69,300 2 beds, 2 baths |
Real Estate Resources |
Bridge City Apartments
There are 19 apartments found in and near the Bridge City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| loanDepot | 02/16/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
| loanDepot | 02/16/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings